Mercedes Sprinter Van 316 CDI myytävänä





Mercedes-Benz Sprinter 316 CDI B-kortilla ajettava
10 000EUR
- ≈ 11 739 USD





Mercedes-Benz Sprinter 316CDI SPRINTER 316CDI MAXI
8 013EUR
Hinta ilman ALV
- ≈ 9 406 USD





Mercedes-Benz Sprinter 316 CDI
12 900EUR
Hinta ilman ALV
- ≈ 15 143 USD





Mercedes-Benz Sprinter, 316 CDI
28 590EUR
Hinta ilman ALV
- ≈ 33 561 USD


Quality refrigerated and commercial vans — trusted by clients since 2000





Mercedes-Benz Sprinter 316 CDI
18 900EUR
Hinta ilman ALV
- ≈ 22 186 USD





Mercedes-Benz Sprinter 316 CDI
15 850EUR
Hinta ilman ALV
- ≈ 18 606 USD





Mercedes-Benz Sprinter 316 CDI
18 500EUR
Hinta ilman ALV
- ≈ 21 717 USD





Mercedes-Benz Sprinter 316 CDI Pritsche
22 605EUR
Hinta ilman ALV
- ≈ 26 536 USD


Over 140 vehicles in stock, supported by a family-run dealership and workshop with over 75 years of experience





Mercedes-Benz Sprinter 316 CDI Pritsche
15 900EUR
Hinta ilman ALV
- ≈ 18 665 USD
MERCEDES-BENZ SPRINTER 316 CDI

Mercedes-Benz Sprinter 316 CDI
13 900EUR
Hinta sis. ALV
- ≈ 16 317 USD





Mercedes-Benz Sprinter 316 CDI Pritsche Lagerschaden
7 900EUR
Hinta ilman ALV
- ≈ 9 273 USD


Take advantage of offers across the entire Mercedes VAN and Fiat Professional range





Mercedes-Benz Sprinter Kasten 316 CDI
10 900EUR
Hinta ilman ALV
- ≈ 12 795 USD





Mercedes-Benz Sprinter Kasten 316 CDI
3 400EUR
Hinta sis. ALV
- ≈ 3 991 USD





Mercedes-Benz Sprinter 316 Kasten CDI
11 681EUR
Hinta ilman ALV
- ≈ 13 712 USD





Mercedes-Benz Sprinter 316 CDI RWD
12 900EUR
Hinta sis. ALV
- ≈ 15 143 USD
4 million buyers per month search for vehicles and machinery on Truck1.





MERCEDES-BENZ Sprinter 316 CDI - 9 places
23 538EUR
Hinta ilman ALV
- ≈ 27 631 USD





Mercedes-Benz Sprinter 316 CDI (Baureihe 906)
18 900EUR
Hinta ilman ALV
- ≈ 22 186 USD





Mercedes-Benz Sprinter Kühlkoffer 316 CDI
22 900EUR
Hinta ilman ALV
- ≈ 26 882 USD





Mercedes-Benz Sprinter II Pritsche/DoKa 316 CDI
13 490EUR
Hinta ilman ALV
- ≈ 15 835 USD
Hinnat Tavara-autot MERCEDES-BENZ Sprinter
| Mercedes-Benz Sprinter 316 CDI Automaat D'Hollandia Laadklep Zijdeur 160PK Bakwagen Airco Camera MBUX CarPlay Euro6 Meubelbak Koffer A/C | valmistusvuosi: 2020, ajomäärä: 518007 km, polttoaine: diesel, euronormi: Euro 6, istuimien määrä: 2, moottoriteho: 163 hv, kuormakyky: 855 kg, kokonaispaino: 3500 kg | 16 600 EUR |
| MERCEDES-BENZ Sprinter 316CDI KA,L2H2,Allrad,AHK,Standhzg... | ajomäärä: 41828 km, polttoaine: diesel, euronormi: Euro 6, istuimien määrä: 3, moottoriteho: 163 hv, kuormakyky: 988 kg, kokonaispaino: 3500 kg | 36 554,62 EUR |
| Mercedes-Benz Sprinter 316 CDI | valmistusvuosi: 2018, ajomäärä: 249710 km, polttoaine: diesel, euronormi: Euro 6, moottoriteho: 163 hv, kuormakyky: 2585 kg, kokonaispaino: 5000 kg | 18 900 EUR |
| Mercedes-Benz Sprinter 316 CDI Automaat L2H2 Trekhaak Navi Airco Cruise Camera Euro6 L2 Airco Trekhaak Cruise control | valmistusvuosi: 2018, ajomäärä: 222958 km, polttoaine: diesel, euronormi: Euro 6, istuimien määrä: 3, moottoriteho: 163 hv, kuormakyky: 1154 kg, kokonaispaino: 3500 kg | 16 850 EUR |
| Mercedes-Benz Sprinter 316 CDI | valmistusvuosi: 2018, ajomäärä: 306348 km, polttoaine: diesel, euronormi: Euro 6, istuimien määrä: 3, moottoriteho: 163 hv, kokonaispaino: 3500 kg | 13 900 EUR |
| Mercedes-Benz Sprinter Kasten 316 CDI | valmistusvuosi: 2012, ajomäärä: 529072 km, polttoaine: diesel, euronormi: Euro 5, istuimien määrä: 2, moottoriteho: 163 hv, kuormakyky: 1240 kg, kokonaispaino: 3500 kg | 3 400 EUR |
| MERCEDES-BENZ SPRINTER 316 2.2 CDI 366 | V-384-SZ | 150 EUR | |
| Mercedes-Benz Sprinter 316 CDI 163 PK L2H2 EURO 6C | valmistusvuosi: 2018, ajomäärä: 203457 km, polttoaine: diesel, euronormi: Euro 6, istuimien määrä: 3, moottoriteho: 163 hv, kuormakyky: 1262 kg, kokonaispaino: 3500 kg | 17 950 EUR |
| MERCEDES-BENZ Sprinter 316CDI DOKA,Allrad,AHK,TCO,Standhzg.... | ajomäärä: 169689 km, polttoaine: diesel, euronormi: Euro 6, istuimien määrä: 6, moottoriteho: 163 hv, kuormakyky: 919 kg, kokonaispaino: 3500 kg | 28 777,31 EUR |
| Mercedes-Benz Sprinter 316 CDI 13+1 SEATS / DRIVER AC | valmistusvuosi: 2012, ajomäärä: 305438 km, euronormi: Euro 5, istuimien määrä: 14 | 13 500 EUR |





